|
|
2010 Calendar
| April 17 | Fun Day |
| April 24 | Midway Cup - Round 1 |
| May 1 | Membership Drive - Fun Day |
| May 22 | Midway Cup - Round 2 |
| June 5 | Fun Day |
| June 6 | Midway Cup - Round 3 |
| June 25 | Couples Night |
| July 4 | Linda Madden Memorial Scramble |
| July 9 - 11 | Security State Bank Invitational |
| July 17 | Fun Day |
| July 23 | Night Golf |
| July 25 | Midway Cup - Round 4 |
| July 31 - August 1 | Midway Open - Craft Brothers Band! |
| August 7 | Fun Day |
| August 15 | Midway Cup - Round 5 |
| August 21-22 | Midway Match Play |
| August 27 | Couples Night |
| September 11 | Fun Day |
| September 18-19 | Club Championship Midway Cup - Final Round |
|
|
2010 Fees
Fees
| New Member Initiation Fee | $200.00 |
| Handicap Fee | $30.00 |
| Member User Fee | $1.00 per day -or- $50.00 for season |
Dues
| Annual Dues - Single | $500.00 |
| Annual Dues - Couple | $825.00 |
| Annual Dues - Member of household – under 19 | $85.00 |
| Annual Dues - Member under 19 – no adult | $110.00 |
| Annual Dues - College students under 24 | $110.00 |
Carts
| Annual Storage - Gas Cart | $290.00 |
| Annual Storage - Electric Cart | $325.00 |
| Cart Rental - 9 Holes | $7.00 |
| Cart Rental - 18 Holes | $10.00 |
Green Fees
| Daily Green Fees - 9 Holes | $13.00 |
| Daily Green Fees - 18 Holes | $20.00 |
Range Balls
| Range Balls - 1 Bucket | $2.00 |
|